Note: All the options / features may not be available in a single variant.
7567 456 456
Call Us for More Information
John Deere 3036EN is a 36 HP multipurpose tractor. It is best suited for vineyards, vegetable crops and inter-culture operations. Its slender design and power packed engine provides excellent fuel efficiency and productivity.
To know more about John Deere tractor price range connect with your nearest dealer now !
| Type | 35 HP (25.9 kW), 2800 RPM, 3 Cylinders, Coolant cooled with overflow reservoir, Naturally Aspirated |
|---|---|
| Air filter | Dry type, Dual element |
| Tires | JOHN DEERE 3036 EN (With Wider Tires) |
|---|
| Clutch | Single |
|---|---|
| Gear box | 8 Forward + 8 Reverse FNR Sync Reverser / Collar Reverser |
| Reverse Speeds | (Rear tires 8.3*24) : 1.5 km/h to 18.6km/h (Rear tires 9.5*24) : 1.6 km/h to 19.8 km/h |
| Forward Speeds | (Rear tires 8.3*24) 1.6 km/h to 19.5 km/h (Rear tires 9.5*24) 1.7 km/h to 20.7 km/h |
John Deere 3036EN is a 36 HP multipurpose tractor. It is best suited for vineyards, vegetable crops and inter-culture operations. Its slender design and power packed engine provides excellent fuel efficiency and productivity.
To know more about John Deere tractor price range connect with your nearest dealer now !
| Type | 35 HP (25.9 kW), 2800 RPM, 3 Cylinders, Coolant cooled with overflow reservoir, Naturally Aspirated |
|---|---|
| Air filter | Dry Type, Dual element |
| Tires | JOHN DEERE 3036 EN (With Wider Tires) |
| Clutch | Single |
|---|---|
| Gear box | 8 Forward + 8 Reverse FNR Sync Reverser / Collar Reverser |
| Forward Speeds | (Rear tires 8.3*24) 1.6 km/h to 19.5 km/h (Rear tires 9.5*24) 1.7 km/h to 20.7 km/h |
| Reverse Speeds | (Rear tires 8.3*24) 1.6 km/h to 19.5 km/h (Rear tires 9.5*24) 1.7 km/h to 20.7 km/h |
Experience superior performance and maneuverability with the John Deere 3036EN tractor. Featuring 35HP and wider tires for various agricultural tasks.